Feature |
Corporate |
Cloud |
Monitoring |
||
ATTENDANCE MONITORING | YES | YES |
— Idle/Active Time Monitoring | YES | YES |
— Login/Logout Monitoring | YES | YES |
— Windows Login Name Monitoring | YES | YES |
— Computer Name Monitoring | YES | YES |
— Server Name Monitoring | YES | YES |
INTERNET USE MONITORING | YES | YES |
— Websites/URL Use Monitoring | YES | YES | — Facebook Use Monitoring | YES | YES |
— Monitor Selected Websites Only | YES | YES |
— Websites Blocking | YES | YES |
SOFTWARE MONITORING | YES | YES |
— Monitor Selected Applications Only | YES | YES |
— Prohibit from Running Applications | YES | YES |
— Documents Monitoring (MS Word etc.) | YES | YES |
PROJECTS MONITORING | YES | YES | HIDDEN or USER CONTROLLED MONITORING | YES | YES | LAPTOPS & DESKTOPS MONITORING | YES | YES |
Reports |
||
80+ Reports | YES | YES |
Print and Export | YES | YES |
Reporting Tool | YES | NO |
Reports in Web | NO | YES |
Scheduled Reports | YES | YES |
Internals |
||
Run as a Service | YES | YES |
Stored on Premises | YES | NO |
Stored in Cloud | NO | YES |
Designed for Heavy Loads | YES | YES |
Data Encrypted | YES | YES |
Compatibility |
||
Windows 32/64 Bits | YES | YES |
Mac | YES | YES |
RDS: Windows Terminal Services/Citrix | YES | YES |
Virtual Environment | YES | YES |
MS SQL Server | YES | N/A |
Firebird Open-Source Database | YES | N/A |