WorkTime system resources use
WorkTime is very easy on system resources: WorkTime vs. competitors
Product | WorkTime Corporate | WorkTime Cloud |
---|---|---|
Description | On-premise software system for employee productivity monitoring. | Cloud-based employee monitoring service. The service is hosted on NesterSoft Inc. servers. |
For | Companies | Companies/individuals |
Size | 1-15,000+ employees/computers | 1-15,000+ employees/computers |
Task | Employee productivity monitoring, in-office/remote | Employee productivity monitoring, in-office/remote |
Compatibility | Windows, Terminal/Citrix server | Windows, Terminal/Citrix server |
Location | On-Premise | Web, Cloud |
Technology | Client-server software | Web-based cloud service |
Fee | One-Time fee | Monthly or annual |
License | Does not expire, 1 year of tech support & updates | Switch or cancel auto-renewal any time |
Evaluation | FREE, fully-featured, 30 days | FREE, fully-featured, 14 days |
WorkTime is very easy on system resources: WorkTime vs. competitors